EnglishAUDIOMETER SENTIERO TYMP DIAGNOSTIC
The SENTIERO DESKTOP diagnostic unit provides Class 1 Tympanometry, Ipsi/Contra reflexes, ETF, Multi-Frequency testing and the flexibility to add OAE, Pure Tone and Speech audiometry modules. The Multi-Frequency tympanometry, including 3-D graphs, provides a full assessment of middle ear reflectance and conductance. Unique features also include FMDPOAE® pressurized OAEs, and the possibility of obtaining an estimated cochlear audiogram with DPOAE Threshold
The standard SENTIERO DESKTOP Class 1 Tympanometer (part number 100497-ED) Includes Tymp probe, MIRA PC software, headphones, 2 ear tip starter kits, USB cable, manual and charger.
Price: 495 000,00 грн.
| HARDWARE | Order number |
|---|---|
| EP-DP OAE probe for TEOAE/DPOAE with red strain relief | 100028-US |
| EP-DP OAE probe for TEOAE/DPOAE with blue strain relief | 100530-US |
| EP-VIP – visual inspection probe for DPOAE/TEOAE – red strain relief LED inside the probe. Contra reflex stimulus function | 100540-US |
| EP-VIP – visual inspection probe for DPOAE/TEOAE – blue strain relief LED inside the probe. Contra reflex stimulus function | 100539-US |
| EP-LT OAE probe for Screening OAE – longitudinal probe Axial/straight design for DPOAE/TEOAE – red strain relief | 101021 |
| EP-TY TYMP probe – dual use for TYMP and OAE | 100188-US |
| Headphone DD45 – for usage up to 8kHz | 100306 |
| Headphone Sennheiser HDA300 – for usage up to 16kHz | 100630 |
| Headphone DD65 v2, circumaural headphone for usage up to 8kHz | 101044 |
| Insert earphones – stereo – for usage up to 8 kHz. | 100860 |
| Insert earphones – monaural | 100867 |
| Carrying case with foam inlay | 100708-D |
| Free field speaker set (active) | 100469 |
| Bone conductor B71 | 100344 |
| Bone conductor B81 | 100888 |
| Patient button for audiometry | 100171 |
| OAE ear tips and probe tips for PT-S – starter kit for newborns | 100902 |
| OAE ear tips and probe tips for PT-A & PT-S- starter kit for newborn & adult | 100261 |
| Tymp ear tips – starter kit with 14 different sizes for PT-A, 10 each | 100734 |
| Tymp & OAE ear tips and probe tips – starter kit with 8 different sizes- 79 in total , 7 probe tips for PT-A (+2 for test cavity), 1 cavity, cleaning tool | 100587 |
| Test cavity for Tymp | 100549 |
| Able label printer including connector cable | 100687 |
| Seiko label printer including connector cable | 100439 |
| TIC – trigger cable for eSRT | 100849 |
| FIRMWARE | Order number |
| MIRA PC software | 100116 |
| Tympanometry Screening incl. reflex – Class 2 | 100560 |
| 1000 Hz tone – Screening Tympanometry | 100689 |
| ETF tests – Screening Tymanometry | 100913 |
| Tympanometry Diagnostic Class 1 – license code incl. ETF, reflex, multifrequencies | 100561 |
| TEOAE Screening – license code | 100109-Quick |
| TEOAE Diagnostic – license code | 100109 |
| DPOAE Screening – license code incl. FMDPOAE® | 100110-Quick |
| DPOAE Diagnostic – license code incl. FMDPOAE® and DPHiRES | 100110 |
| DPOAE threshold estimation – license code incl. FMDPAOE® | 100111 |
| Pure Tone Audiometry – class 4A – license code | 100653 |
| Pure Tone Audiometry – class 3 Audiometry – license code | 100114 |
| High Frequency Audiometry – license code | 100454 |
| MAGIC, play audiometry – license code | 100112 |
| Speech tests | contact us for details |
| *Transducers and accessories like probe, headphone, tympanometry add-on, trigger cable etc are not included. See page hardware upgrade. You might consider ear tips in different sizes or starter kits, too. | |

Українська
Русский